Make a Donation Today
Sponsors/Ryder Cup Foundation
Since 1999, The PGA of America has distributed more than $4.9 million to colleges and universities throughout the United States on behalf of members of the U.S. Ryder Cup Team. Each captain and the 12 players designate $100,000 to the universities of their choice in support of Golf: For Business & Life, a PGA of America growth of the game initiative.
| School | Player/Contribution |
| Alabama A&M University, Normal, Ala. | Stewart Cink - $40,000 |
| Arizona State University East, Mesa, Ariz. | Phil Mickelson - $280,000 |
| Augusta State University, Augusta, Ga. | Vaughn Taylor - $100,000 |
| California Polytechnic State University, San Luis Obispo, Calif. | Tom Lehman - $100,000 |
| Centenary College of Louisiana, Shreveport, La. | Hal Sutton - $280,000 |
| Drake University, Des Moines, Iowa | Zach Johnson - $100,000 |
| Florida State University, Tallahassee, Fla. | Paul Azinger - $80,000 |
| Georgia Tech University, Atlanta, Ga. | David Duval - $180,000 |
| Georgia Tech University, Atlanta, Ga. | Stewart Cink - $200,000 |
| Hampton University, Hampton, Va. | Stewart Cink - $40,000 |
| Lipscomb University, Nashville, Tenn. | Kenny Perry - $100,000 |
| Long Beach State University, Long Beach, Calif. | Mark O'Meara - $100,000 |
| Louisiana State University, Baton Rouge, La. | David Toms - $280,000 |
| Louisiana State University, Baton Rouge, La. | Chris Riley - $20,000 |
| Midland Junior College | Chad Campbell - $25,000 |
| Odessa College, Odessa, Texas | Chad Campbell - $25,000 |
| Oklahoma State University, Stillwater, Okla. | Scott Verplank - $180,000 |
| Stanford University, Palo Alto, Calif. | Tiger Woods - $380,000 |
| Southern Methodist University, Dallas, Texas | Payne Stewart - $100,000 |
| Texas A&M, College Station, Texas | Jeff Maggert - $100,000 |
| Texas Christian University, Fort Worth, Texas | J.J. Henry - $100,000 |
| Texas Tech University, Lubbock, Texas | Chad Campbell - $25,000 |
| UCLA, Los Angeles, Calif. | Steve Pate - $75,000 |
| University of Arizona, Tucson, Ariz. | Jim Furyk - $380,000 |
| University of California, Santa Barbara, Calif. | Steve Pate - $25,000 |
| University of Florida, Gainesville, Fla. | Mark Calcavecchia - $80,000 |
| University of Florida, Gainesville, Fla. | Chris DiMarco - $200,000 |
| University of Georgia, Athens, Ga. | Davis Love III - $90,000 |
| University of Maryland, College Park, Md. | Fred Funk - $100,000 |
| University of Minnesota, Minneapolis, Minn. | Tom Lehman - $100,000 |
| University of Nevada, Las Vegas | Chad Campbell - $125,000 |
| University of Nevada, Las Vegas | Chris Riley - $80,000 |
| University of North Carolina, Chapel Hill, N.C. | Davis Love III - $190,000 |
| University of San Diego | Phil Mickelson - $100,000 |
| University of Texas, Austin, Texas | Ben Crenshaw - $100,000 |
| University of Texas, Austin, Texas | Justin Leonard - $100,000 |
| Wake Forest University, Winston-Salem, N.C. | Jay Haas - $100,000 |
| Wake Forest University, Winston-Salem, N.C. | Scott Hoch - $80,000 |
| Wake Forest University, Winston-Salem, N.C. | Curtis Strange - $80,000 |
| Wallace State University, Hanceville, Ala. | Brett Wetterich - $100,000 |

